Advertisement
BEST AVAILABILITY ON DRESS CIRCLE
Note: Audience must have a vaccination card or must show proof on the day that they have had had covid in the last 6 months; or must show on the day a negative rapid lateral test (at their expense).
03 Jun 19:00
| 7PM | START OF COMPETITION - SESSION 1 | |||
| 7.05PM | MINI KIDS SOLO | |||
| 7.15PM | CHILDREN CONTEMPORARY | |||
| 7.25PM | JUNIOR CONTEMPORARY | |||
| 7.50PM | ADULT CONTEMPORARY | |||
| 8.20PM | END |
03 Jun 21:00
| 9PM | START OF COMPETITION - SESSION 2 | |||
| 9PM | CLASSICAL SOLO 12 AND UNDER | |||
| 9PM | ADULT CLASSICAL SOLO | |||
| 9.15PM | HIP HOP TRIO | |||
| 9.25PM | ADULT SHOW DANCE & ACRO SOLO | |||
| 9.45PM | CHILDREN SHOW DANCE & ACRO SOLO | |||
| 10PM | JUNIOR SHOW DANCE & ACRO SOLO | |||
| 10.20PM | END |
04 Jun 19:00
| 7PM | START OF COMPETITION - SESSION 3 | |||
| 7.05PM | MINI KIDS GROUP | |||
| 7.20PM | ADULT FLAMENCO SOLOS | |||
| 7.45PM | CHILDREN JAZZ SOLO | |||
| 8PM | JUNIOR JAZZ SOLO | |||
| 8.20PM | ADULT JAZZ SOLO | |||
| 8.30PM | END |
04 Jun 21:00
| 9PM | START OF COMPETITION - SESSION 4 | ||||
| 9PM | CHILDREN IMPRO - CONTEMPORARY | ||||
| 9.20PM | JUNIOR IMPRO CONTEMPORARY | ||||
| 9.35PM | ADULT DUETS | ||||
| 9.55PM | CHILDREN DUETS | ||||
| 10.15PM | JUNIOR DUETS | ||||
| 10.25PM | ANNOUNCEMENT OF BURSARY FINALISTS | ||||
| 10.30PM | END |
05 Jun 19:30
| 7.30PM | START OF GALA | |||
| 7.35PM | CHILDREN GROUP | |||
| 8.10PM | JUNIOR GROUP | |||
| 8.35PM | INTERVAL | |||
| 9PM | ADULT GROUP | |||
| 9.30PM | BURSARY | |||
| 9.45PM | PRIZE GIVING | |||
| 10PM | BURSARY WINNER PERFORMANCE | |||
| 10.05PM | END |
Note: Audience must have a vaccination card or must show proof on the day that they have had had covid in the last 6 months; or must show on the day a negative rapid lateral test (at their expense).
Lateral Flow/Rapid Tests cost £30 and should be arranges with your preferred clinic - MMS https://covidrapidtest.gi/non-resident
Please confirm you have read and understood the conditions:
I agree. Continue.